Teams
Team Number | Name | Members |
---|---|---|
1 | INSTASLAM | JOEL &RHONDA |
2 | CORNSTARS | TIM & CHRIS |
3 | DRUNK AND DISORDERLY | KAREN & MALLY |
4 | WAXURCORNHOLES | CHAD & DANE |
5 | CORNDAWGS | JEFF AND BRANDON |
6 | CORN TO BE WILD | MATT & ERIC |
7 | NICOLAUS HAUS | NATE AND TATE |
8 | CORNHOLIO | WILLIE & MATT |
9 | TEE BAGGERS | RANDY & MITCH |
10 | D N D EXPRESS | DALE & TIM W. |
11 | BANANAZ | BOBBY & ASHLEY |
12 | ACEHOLES | DENNIS & LIANE |
Schedule
6:40pm Start Time
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
---|---|---|---|---|---|---|---|---|---|---|
#1 vs #2 | #4 vs #5 | #9 vs #3 | #7 vs #12 | #11 vs #8 | #10 vs #6 | #5 vs #7 | #12 vs #9 | #6 vs #1 | #3 vs #10 | #8 vs #4 |
#3 vs #4 | #6 vs #2 | #1 vs #10 | #5 vs #8 | #9 vs #7 | #11 vs #1 | #4 vs #12 | #10 vs #5 | #2 vs #11 | #8 vs #9 | #7 vs #3 |
#5 vs #6 | #12 vs #3 | #11 vs #4 | #9 vs #2 | #1 vs #5 | #3 vs #8 | #2 vs #10 | #7 vs #11 | #8 vs #12 | #4 vs #1 | #6 vs #9 |
#7 vs #8 | #9 vs #11 | #5 vs #12 | #10 vs #4 | #6 vs #3 | #12 vs #2 | #1 vs #9 | #4 vs #6 | #3 vs #5 | #2 vs #7 | #11 vs #10 |
#9 vs #10 | #1 vs #7 | #8 vs #2 | #11 vs #6 | #10 vs #12 | #7 vs #4 | #6 vs #8 | #2 vs #3 | #4 vs #9 | #5 vs #11 | #12 vs #1 |
7:20pm Start Time
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
---|---|---|---|---|---|---|---|---|---|---|
#11 vs #12 | #10 vs #8 | #6 vs #7 | #1 vs #3 | #2 vs #4 | #9 vs #5 | #3 vs #11 | #8 vs #1 | #7 vs #10 | #12 vs #6 | #5 vs #2 |
#8 vs #4 | #12 vs #6 | #2 vs #11 | #12 vs #9 | #10 vs #6 | #3 vs #11 | #2 vs #4 | #11 vs #6 | #8 vs #2 | #10 vs #8 | #11 vs #12 |
#7 vs #3 | #5 vs #11 | #8 vs #12 | #10 vs #5 | #11 vs #1 | #6 vs #8 | #10 vs #12 | #10 vs #4 | #5 vs #12 | #1 vs #7 | #9 vs #10 |
#6 vs #9 | #2 vs #7 | #3 vs #5 | #7 vs #11 | #3 vs #8 | #2 vs #10 | #1 vs #5 | #9 vs #2 | #11 vs #4 | #9 vs #11 | #7 vs #8 |
#5 vs #2 | #4 vs #1 | #4 vs #9 | #4 vs #6 | #9 vs #5 | #4 vs #12 | #9 vs #7 | #7 vs #12 | #9 vs #3 | #4 vs #5 | #3 vs #4 |
8:00pm Start Time
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
---|---|---|---|---|---|---|---|---|---|---|
#12 vs #1 | #8 vs #9 | #7 vs #10 | #1 vs #8 | #2 vs #12 | #5 vs #7 | #11 vs #8 | #1 vs #3 | #1 vs #10 | #6 vs #2 | #5 vs #6 |
#11 vs #10 | #3 vs #10 | #6 vs #1 | #2 vs #3 | #7 vs #4 | #1 vs #9 | #6 vs #3 | #5 vs #8 | #6 vs #7 | #12 vs #3 | #1 vs #2 |